Defrost low temperature switch
- PRODUCT DETAIL
Feature
- Slim
- With plastic casing can be completely waterproof
- Dual contact the contact, the contact resistance excellent.
- Get SEMKO, UL, CAS certification
specification
- Rated voltage and current 15A / 125V AC
7.5A / 250V AC
- Operating temperature range -20C- 150C
- The maximum service life 100,000 Cycle
- Slim
- With plastic casing can be completely waterproof
- Dual contact the contact, the contact resistance excellent.
- Get SEMKO, UL, CAS certification
specification
- Rated voltage and current 15A / 125V AC
7.5A / 250V AC
- Operating temperature range -20C- 150C
- The maximum service life 100,000 Cycle
| product name | LG6615JB2003J refrigerator defrost thermostat on Klixon |
| use | Temperature control / overheating protection |
| Reset Type | automatic |
| Basic materials | Heat-resistant resin matrix |
| Electrical Ratings | 15A/125VAC,7.5A/250VAC |
| maximum. Operating temperature | 150℃ |
| lowest. Operating temperature | -20℃ |
| tolerance | +/- 5 ℃, open the Action (optional +/- 3 C or lower) |
| Protection class | IP00 |
| Contact Material | silver |
| Dielectric strength | AC 1500V1 minutes or seconds AC1800V1 |
| Insulation resistance | DC 500V more than 100MW by Meg tester |
| Resistance between terminals | Less than 100mW |
| Bimetal Diameter | Φ12.8mm(1/2“) |
| Authenticate | UL/ TUV/ VDE/ CQC/ KC |
| terminal type | custom made |
| Cover / Stand | custom made |
| 6. optimum temperature °c | ||||||||||||
|
||||||||||||
| 7. bottom temperature tolerance code | ||||||||||||
|
||||||||||||
| 8. optimum temperature°c | ||||||||||||
|
||||||||||||
| 9. bottom temperature tolerance code | ||||||||||||
|











