China Thermal Protector Manufacturer

China Micro Thermal Switches & thermostat manufacturer

What influences Bimetallic thermostat switch precision

Bimetallic thermostat temperature control material is bimetallic,Bimetallic product quality directly affects the thermostat life and accuracy, The parameters of the bimetallic are as follows:
1, the ratio of bending K: Nominal value, allowable deviation (± 5%, ± 7%, ± 8%, ± 10%)
2, resistivity ρ: Nominal value and allowable deviation (± 5%, ± 10%)
3, the bond strength test: repeated bending strength test
4, the linear temperature range ℃ (-20 ~ 350), allowing the use of temperature range ℃ (-70 ~ 500)
5, the elastic modulus EMpa is not less than (113000 ~ 152000)
6, density g / cm3

Than bending K Resistivity ρ Bonding strength test Reference
Nominal value
10-6/℃
(20。-130)
Tolerance Nominal value
uΩ·cm
(20+50℃)
Tolerance I II Linear temperature Range ℃ Allowed temperature range ℃ Elastic modulus Mpa not less than density
g/cm3
I level II level repeatedly Bending off Twist repeatedly Bending off bending
20.8 ±5% ±7% 113 ±5% Repeated bending to fracture, the fracture may not have stratification

 
Shall not appear crack, crack

 
Not less than three times shall not crack

 
Shall not be cracked

 
-20~150 -70~200 113000 7.7
14.5 140 -20~150 -70~200 113000 7.5
15.3 125 -20~200 -70~250 122000 7.6
14.3 80.0 -30~180 -70~350 147000 8.2
13.8 80.0 -50~100 -70~350 147000 8.1
15.0 80.0 -20~180 -70~350 147000 8.1
10 17.0 ±10% -20~180 -70~400 152000 8.4
10.8 70.0 -20~350 -70~500 152000 8.0
7.8 ±8% ±10% 56.0 0~400 -70~500 152000 8.2
13.8 6.0 ±5% -20~150 -70~200 122000 8.3
13.5 ±5% ±7% 6.0 -20~150 -70~200 122000 8.3
13.9 9.0 ±10% -20~150 -70~200 122000 8.2
13.6 9.0 -20~150 -70~200 122000 8.2
14.9 11.0 -20~150 -70~200 122000 8.2
14.2 11.0 -20~150 -70~200 122000 8.2
14.9 17.0 -20~150 -70~200 122000 8.2
14.2 17.0 -20~150 -70~200 122000 8.2
20.8 ±5% ±7% 113 ±5% -20~150 -70~200 113000 7.7
14.5 140 -20~150 -70~200 113000 7.5
15.3 125 -20~200 -70~250 122000 7.6
14.3 78.0 -30~180 -70~350 147000 8.2
13.8 80.0 -50~100 -70~350 147000 8.1
15.0 80.0 -20~180 -70~350 147000 8.1
10 17.0 ±10% -20~180 -70~400 152000 8.4
10.8 70.0 -20~350 -70~500 152000 8.0
7.8 ±8% ±10% 56.0 0~400 -70~500 152000 8.2
13.8 6.0 ±5% -20~150 -70~200 122000 8.3
13.5 ±5% ±7% 6.0 -20~150 -70~200 122000 8.3
13.9 9.0 ±10% -20~150 -70~200 122000 8.2
13.6 9.0 -20~150 -70~200 122000 8.2
14.9 11.0 -20~150 -70~200 122000 8.2
14.2 11.0 -20~150 -70~200 122000 8.2
14.9 17.0 -20~150 -70~200 122000 8.2
14.2 17.0 -20~150 -70~200 122000 8.2
           
           

Bimetal Fig
PREV:Car temperature control switch \ Thermostat classification
NEXT:Consistency problem of KSD301 Temperature Switch

RELATED POSTS




Skype

WhatsApp

WangWang

QQ
Email me

Mail to us