TAMURA Microtemp Thermal Fuse Supplier
- PRODUCT DETAIL
N-F Series
Product Features
Fusing temperature thermal fuse accurate, high withstand voltage, small size, and temperature resistance.
Belonging unrecoverable type thermal fuses. Temperature fuse melting off, even if the surrounding temperature falls, it will not be turned on.
Use insulating housing.
No lead (Pb) and cadmium (Cd), and comply with RoHS.
REACH does not contain the specified 46 categories SVHC (SVHC).
Product Size
Cable length | Dimensions (mm) | ||||
A | B | C | D | E | |
Standard N-F | 4.1±0.1 | 5.2±0.1 | 2.0±0.1 | 0.53±0.05 | 36±3.0 |
Long N-F(L) | 4.1±0.1 | 5.2±0.1 | 2.0±0.1 | 0.53±0.05 | 68±3.0 |
Model |
Rated temperature Tf(℃) |
Operating temperature (℃) |
Rated current (A) |
Rated voltage (V) |
maintaining the temperature Th(℃) |
Maximum temperature limit Tm(℃) |
N06F | 65 | 61±3 | 1.0 | AC250 | 50 | 200 |
N0F | 76 | 72±3 | 1.0 | AC250 | 50 | 200 |
N1F | 86 | 81±2 | 1.0 | AC250 | 60 | 200 |
N2F | 102 | 98±3 | 1.0 | AC250 | 75 | 200 |
N3F | 115 | 111±2 | 1.0 | AC250 | 95 | 200 |
N4F | 127 | 123±2 | 1.0 | AC250 | 105 | 200 |
N13F | 133 | 129±3 | 1.0 | AC250 | 105 | 200 |
N5F | 136 | 131±2 | 1.0 | AC250 | 100 | 200 |
N6F | 139 | 134±2 | 1.0 | AC250 | 110 | 200 |
N7F |