Lead Fuse Resistance Manufacturer
- PRODUCT DETAIL
Definition of fuse resistance: Resistors and fuses are similar in material and construction. The fuse resistor has both functions, and can be used as a resistor. Once the current is abnormal, it will play its role as a fuse to protect the equipment.
Functional Characteristics
Approvals(○ Pending ● Approvals)
| Breaking Capacity | Material | Operating Temperature | Soldering conditions |
|
50 amperes at 125V AC (250mA-10A) 25 amperes at 250V AC (250mA-10A) |
Fuse body –EPOXY COATING End cap--nickel plated brass Pigtail--tin plated copper on nickel plated brass cap |
-40℃~+125℃ |
Wave solder:260℃,≤5S Hand solder: 360℃,≤1S |
Functional Characteristics
| Testing current | Blow Time | |
| Min | Max | |
| 150% | 1 hour | |
| 210% | 1s | 120 s |
| 275% | 150ms | 10s |
| 400% | 3ms | 3ms |
| 1000% | 20ms | 150ms |
Approvals(○ Pending ● Approvals)
| Current Rating | Voltage Rating | Norminal Melting I2T(A2sec) | Approvals | |||||
| VDE | CQC | UL | CUL | PSE | KC | |||
| 250mA | 125V/250 | 0.10 | ● | ● | ● | ● | ● | |
| 300mA | 125V/250V | 0.12 | ● | ● | ||||
| 315mA | 125V/250V | 0.14 | ● | ● | ● | ● | ● | |
| 350mA | 125V/250V | 0.18 | ● | ● | ||||
| 400mA | 125V/250V | 0.23 | ● | ● | ● | ● | ● | |
| 500mA | 125V/250V | 0.38 | ● | ● | ● | ● | ● | |
| 600mA | 125V/250V | 0.41 | ● | ● | ||||
| 630mA | 125V/250V | 0.42 | ● | ● | ● | ● | ● | |
| 750mA | 125V/250V | 0.47 | ● | ● | ||||
| 800mA | 125V/250V | 0.53 | ● | ● | ● | ● | ● | |
| 1A | 125V/250V | 0.65 | ● | ● | ● | ● | ● | ● |
| 1.25A | 125V/250V | 1.25 | ● | ● | ● | ● | ● | ● |
| 1.5A | 125V/250V | 2.2 | ● | ● | ● | |||
| 1.6A | 125V/250V | 4.1 | ● | ● | ● | ● | ● | ● |
| 2A | 125V/250V | 7.2 | ● | ● | ● | ● | ● | ● |
| 2.5A | 125V/250V | 14 | ● | ● | ● | ● | ● | ● |
| 3A | 125V/250V | 17 | ● | ● | ● | |||
| 3.15A | 125V/250V | 18 | ● | ● | ● | ● | ● | ● |
| 3.5A | 125V/250V | 19 | ● | ● | ● | |||
| 4A | 125V/250V | 22 | ● | ● | ● | ● | ● | ● |
| 5A | 125V/250V | 25 | ● | ● | ● | |||
| 6A | 125V/250V | 28.8 | ● | ● | ||||
| 6.3A | 125V/250V | 31.8 | ○ | ○ | ● | ● | ○ | |
| 7A | 125V/250V | 39.2 | ● | ● | ||||
| 8A | 125V/250V | 51.2 | ○ | ○ | ● | ● | ○ | |
| 10A | 125V/250V | 80 | ○ | ○ | ● | ● | ○ | |
PREVIOUS:NONE
NEXT:China Green Mini fuse wire resistance supplier
NEXT:China Green Mini fuse wire resistance supplier











